Bell 412

General Data:
| Registration | SU-CAV |
| CONF. | 412HP |
| Serial No. | 36037 |
| MFR Date | 1991 |
| Total HRS | 13504 |
| TSI (Major) | 2929 |
| E/W LBS. | 7653 |
Recording Equipment:
| CVR | Air child |
| FDR | Fair child |
| Engine Monitor System | Smart Cycle |
Safety Equipment:
| Emergency Floats | 212-706-042-103 |
| Life Raft | EAM T12 |
| 1st Aid kit | 212-070-018-001 |
| ELT | ARTEX 406MHZ 1HM |
| Life Raft ELT | 500-12Y |
Avionics Equipment:
| Description | Model PN |
| No. 1 VHF COMM | KTR 908 |
| No. 2 VHF COMM | KTR 908 |
| ADF | KDF 806 |
| No. 1 NAV SYSTEM | KNR 634 |
| No. 2 NAV SYSTEM | KNR 634 |
| DME | KDM 706 |
| ATC XPDR | KXP 756 |
| VHF COMM MARINE | ICOM |
| RADIO ALTIMETER AFT STATION ICS ICS WITH INTERFACE | KRA 405 |
| ENCODING ALTIMETER | D120-P2 |
| WEATHER RADAR | RDR 1400 |
| AFCS | 412 SHZ ANALOG |
| STANDBY ATTITUDE IND | Sky Connect |
| SAT/COMM. (AUDIO & TRACKING) CO- PILOT INSTRUMENT | Sky Connect |
Specifications:
| Engine: | |
| Manufacturer | Pratt & Whitney of Canada |
| Model | Two PT6T-3D |
| Engine No 1 | |
| S/N | TH0114 |
| TSN HRS. | 6020 |
| TSO HRS. | 571 |
| Engine No 2 | |
| S/N. | 63435 |
| TSN HRS. | 6415 |
| TSO HRS. | 1029 |
| C- BOX | |
| S/N. | 11038 |
| TSN HRS. | 8534 |
| TSO HRS. | 1059 |
Provisions:
| AUX Fuel |
| Litter Kit |
| Rescue Hoist |
